<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
	<link rel="self" type="application/atom+xml" href="https://meta.cars.forum/feed/forum/12" />

	<title>Cars Forum</title>
	<subtitle>The community for drivers, technicians, owners, buyers, and enthusiasts</subtitle>
	<link href="https://meta.cars.forum/index.php" />
	<updated>2025-03-31T12:05:36+00:00</updated>

	<author><name><![CDATA[Cars Forum]]></name></author>
	<id>https://meta.cars.forum/feed/forum/12</id>

		<entry>
		<author><name><![CDATA[benranford]]></name></author>
		<updated>2025-03-31T12:05:36+00:00</updated>

		<published>2025-03-31T12:05:36+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2192#p2192</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2192#p2192"/>
		<title type="html"><![CDATA[Vehicle onboarding • 2016 Mercedes C350e]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2192#p2192"><![CDATA[
<p>Wanting to become a beta tester and verify functionality with my PHEV C350e. As of writing, petrol based gubbins all work fine, just missing the metrics for the electric bits and bobs. Let me know what I can do to enable the process. iCar Pro 2S.</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=1460">benranford</a> — Mon Mar 31, 2025 12:05 pm</p><hr />
]]></content>
	</entry>
		<entry>
		<author><name><![CDATA[kiddgerardo1]]></name></author>
		<updated>2025-03-24T20:12:52+00:00</updated>

		<published>2025-03-24T20:12:52+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2189#p2189</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2189#p2189"/>
		<title type="html"><![CDATA[Vehicle onboarding • 2024 Ford mustang gt]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2189#p2189"><![CDATA[
<p>Really looking forward to try out the new widgets and see how it handles on my car ! hopefully it works!</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=2127">kiddgerardo1</a> — Mon Mar 24, 2025 8:12 pm</p><hr />
]]></content>
	</entry>
		<entry>
		<author><name><![CDATA[Majeed003]]></name></author>
		<updated>2025-03-19T06:25:02+00:00</updated>

		<published>2025-03-19T06:25:02+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2185#p2185</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2185#p2185"/>
		<title type="html"><![CDATA[Vehicle onboarding • 2010 Nissan Altima]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2185#p2185"><![CDATA[
<p>Hi, I got my OBD2 scanner and I’m ready to become a tester!</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=2055">Majeed003</a> — Wed Mar 19, 2025 6:25 am</p><hr />
]]></content>
	</entry>
		<entry>
		<author><name><![CDATA[mishikawa]]></name></author>
		<updated>2025-03-18T23:24:19+00:00</updated>

		<published>2025-03-18T23:24:19+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2184#p2184</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2184#p2184"/>
		<title type="html"><![CDATA[Vehicle onboarding • Re: SIDECAR ROCKS!]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2184#p2184"><![CDATA[
<p>I have installed Sidecar and connected my 2023 BMW X1 with Vgate vLinker BM+.<br>Can't wait to be added to the Beta Testing!</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=1642">mishikawa</a> — Tue Mar 18, 2025 11:24 pm</p><hr />
]]></content>
	</entry>
		<entry>
		<author><name><![CDATA[aceon]]></name></author>
		<updated>2025-03-18T01:05:08+00:00</updated>

		<published>2025-03-18T01:05:08+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2183#p2183</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2183#p2183"/>
		<title type="html"><![CDATA[Vehicle onboarding • Re: Ford Focus 2021]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2183#p2183"><![CDATA[
<p>Hi <a href="./memberlist.php?mode=viewprofile&amp;un=jeff" class="mention">@jeff</a> <br>Sorry for the delay - I’ll turn on post notifications. I am on 2.2.2 build 402 now.  I drove today and it actually seemed a whole lot more reasonable with mostly very small fluctuations but I did notice it went up to 100% when driving down a long slow hill and stayed at 100% till on flat ground again. <br>I’ll send you the logs. <br>Thanks again.</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=1900">aceon</a> — Tue Mar 18, 2025 1:05 am</p><hr />
]]></content>
	</entry>
		<entry>
		<author><name><![CDATA[Jetzstrife]]></name></author>
		<updated>2025-03-13T18:45:37+00:00</updated>

		<published>2025-03-13T18:45:37+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2180#p2180</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2180#p2180"/>
		<title type="html"><![CDATA[Vehicle onboarding • GAC GS3 Emzoom Beta Tester]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2180#p2180"><![CDATA[
<p>Hello hoping for more people here using GAC GS3 EMZOOM 2024</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=1995">Jetzstrife</a> — Thu Mar 13, 2025 6:45 pm</p><hr />
]]></content>
	</entry>
		<entry>
		<author><name><![CDATA[jeff]]></name></author>
		<updated>2025-03-12T19:48:39+00:00</updated>

		<published>2025-03-12T19:48:39+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2179#p2179</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2179#p2179"/>
		<title type="html"><![CDATA[Vehicle onboarding • Re: Ford Focus 2021]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2179#p2179"><![CDATA[
<p>Which version of Sidecar are you on? You can check in Sidecar's Settings &gt; About page. Fuel level smoothing was added in v2.2.* so it should be more stable, but if you're still seeing wild fluctuations then we might need to tune this behavior a bit more.</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=2">jeff</a> — Wed Mar 12, 2025 7:48 pm</p><hr />
]]></content>
	</entry>
		<entry>
		<author><name><![CDATA[aceon]]></name></author>
		<updated>2025-03-12T19:44:40+00:00</updated>

		<published>2025-03-12T19:44:40+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2178#p2178</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2178#p2178"/>
		<title type="html"><![CDATA[Vehicle onboarding • Re: Ford Focus 2021]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2178#p2178"><![CDATA[
<p>I’ve been driving with Sidecar running and an OBD2 scanner for a couple of days now. The “State” widget fluctuates wildly which doesn’t make sense, but I think I figured out why. The state widget is taking the fuel level connectable (“FLI”). When I watch the fuel level data I see it fluctuates as I accelerate, brake and corner - probably the fuel sloshing around?<br>Does this figure need to be averaged over time perhaps? The fuel gauge itself doesn’t move like this.</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=1900">aceon</a> — Wed Mar 12, 2025 7:44 pm</p><hr />
]]></content>
	</entry>
		<entry>
		<author><name><![CDATA[dodj@hotmail.it]]></name></author>
		<updated>2025-03-11T22:50:33+00:00</updated>

		<published>2025-03-11T22:50:33+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2176#p2176</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2176#p2176"/>
		<title type="html"><![CDATA[Vehicle onboarding • Ford Mustang Mach-e 2022]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2176#p2176"><![CDATA[
<p>I am interested in becoming a Sidecar beta tester for 2022 Ford Mustang Mach-E</p> <p>My tester profile:</p><p>iOS Version: 18.4<br>Apple Watch Available: Yes<br>watchOS Version (if you have a watch): 11.4<br>Internet connected vehicle: Yes<br>OBD Device Available: yes<br>OBD Device model: Vgate iCar Pro 2S Bluetooth OBD2<br>Testing Availability: Daily<br>Time zone: Italia <br>Additional Notes: Developer beta available on iOS and watchOS</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=1039">dodj@hotmail.it</a> — Tue Mar 11, 2025 10:50 pm</p><hr />
]]></content>
	</entry>
		<entry>
		<author><name><![CDATA[benkay]]></name></author>
		<updated>2025-03-09T23:38:45+00:00</updated>

		<published>2025-03-09T23:38:45+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2175#p2175</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2175#p2175"/>
		<title type="html"><![CDATA[Vehicle onboarding • Re: &#128721; Polestar 2 OBD support [waiting for beta tester responses]]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2175#p2175"><![CDATA[
<p>Apologies as I’m new to sidecar, but why such limited data available from Polestar 2?<br>I get a lot of data from eg Car Scanner; or is it just because integration is still in progress?</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=1934">benkay</a> — Sun Mar 09, 2025 11:38 pm</p><hr />
]]></content>
	</entry>
		<entry>
		<author><name><![CDATA[aceon]]></name></author>
		<updated>2025-03-08T22:17:14+00:00</updated>

		<published>2025-03-08T22:17:14+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2174#p2174</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2174#p2174"/>
		<title type="html"><![CDATA[Vehicle onboarding • Ford Focus 2021]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2174#p2174"><![CDATA[
<p>I look forward to onboarding the Ford Focus 2021. It’s the same platform (Ford C2) as the Escape/Kuga, Bronco Sport and I believe Maverick.</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=1900">aceon</a> — Sat Mar 08, 2025 10:17 pm</p><hr />
]]></content>
	</entry>
		<entry>
		<author><name><![CDATA[samuelcseto]]></name></author>
		<updated>2025-03-08T12:27:14+00:00</updated>

		<published>2025-03-08T12:27:14+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2173#p2173</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2173#p2173"/>
		<title type="html"><![CDATA[Vehicle onboarding • VW Golf R 2016]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2173#p2173"><![CDATA[
<p>Hi, I would like to help with onboarding of my VW Golf R 2016. I have Vgate iCar Pro 4.0 BTLE scanner available. Let me know what you need.</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=1863">samuelcseto</a> — Sat Mar 08, 2025 12:27 pm</p><hr />
]]></content>
	</entry>
		<entry>
		<author><name><![CDATA[deli]]></name></author>
		<updated>2025-03-08T09:03:05+00:00</updated>

		<published>2025-03-08T09:03:05+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2171#p2171</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2171#p2171"/>
		<title type="html"><![CDATA[Vehicle onboarding • Kia Ev6 2025]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2171#p2171"><![CDATA[
<p>Hi,</p><p>I will recieve my Kia EV6 2025 in a couple of days. The model does not exist in the database yet to register. Please add it if possible?</p><p>Want to help with the onboarding of Kia Ev6.</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=1643">deli</a> — Sat Mar 08, 2025 9:03 am</p><hr />
]]></content>
	</entry>
		<entry>
		<author><name><![CDATA[Jrmoulckers]]></name></author>
		<updated>2025-03-06T05:55:27+00:00</updated>

		<published>2025-03-06T05:55:27+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2163#p2163</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2163#p2163"/>
		<title type="html"><![CDATA[Vehicle onboarding • Toyota 4Runner 2017]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2163#p2163"><![CDATA[
<p>Subject: Toyota / 4Runner / 2017<br>I am interested in becoming a Sidecar beta tester for this make/model/year.</p><p>My tester profile:</p><p>iOS Version: iOS 18.3.1<br>Apple Watch Available: Yes<br>watchOS Version (if you have a watch): watch 11.3.1<br>Internet connected vehicle: No<br>OBD Device Available: Yes<br>OBD Device model: Veepeak OBDCheck BLE<br>Testing Availability: Weekly (depending on work)<br>Time zone: PST / UTC -8:00<br>Additional Notes:</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=1829">Jrmoulckers</a> — Thu Mar 06, 2025 5:55 am</p><hr />
]]></content>
	</entry>
		<entry>
		<author><name><![CDATA[Ps23rick]]></name></author>
		<updated>2025-03-06T04:53:30+00:00</updated>

		<published>2025-03-06T04:53:30+00:00</published>
		<id>https://meta.cars.forum/viewtopic.php?p=2162#p2162</id>
		<link href="https://meta.cars.forum/viewtopic.php?p=2162#p2162"/>
		<title type="html"><![CDATA[Vehicle onboarding • Re: Ford F-150 2017 …]]></title>

					<category term="Vehicle onboarding" scheme="https://meta.cars.forum/viewforum.php?f=12" label="Vehicle onboarding"/>
		
		<content type="html" xml:base="https://meta.cars.forum/viewtopic.php?p=2162#p2162"><![CDATA[
<p>Thanks.. I was able to join the discord earlier.. I’ve poked around a little so far.. thanks!</p><p>Statistics: Posted by <a href="https://meta.cars.forum/memberlist.php?mode=viewprofile&amp;u=1827">Ps23rick</a> — Thu Mar 06, 2025 4:53 am</p><hr />
]]></content>
	</entry>
	</feed>
